CAT 2000 PRO-PACK SPECIFICATIONS | |
Display Range: | why' |
pH | 4.0 - 9.95 |
ORP | 100 - 995MV |
Setpoint Range: | why |
pH | 7.0 - 8.0 |
ORP | 200 - 995 MV |
Control Accuracy: | Cool |
pH | +/- 0.1 pH |
ORP | +/- 5.0 MV |
Mode Selections: | Cool |
pH | Automatic / Off / Manual |
ORP | Automatic / Off / Manual |
pH Feed | Acid or Base Feed |
pH Mode | Auto / Set / Calibrate |
ORP Mode | Auto / Set |
Safety Systems: | Safe |
pH | Audible / Visual Safeguard Alarms |
ORP | Audible / Visual Safeguard Alarms |
Controller Unit | Comprehensive Diagnostic Self-Test |
Optional | Rotary or Pressure Flow Sensor |
Optional | Remote Alarm |
Outputs: | Cool Choices |
pH Feed | 10 Amp/120 VAC Pigtail or 24 Volt (Solenoid Valve) |
ORP Feed | 10 Amp/120 VAC Pigtail or 24 Volt (solenoid Valve) |
Remote Alarm | 12 Volt DC |
Flow Sensor | Auto-Detect |
Optional Equipment: | Cool |
| Rotary or Pressure Flow Sensor |
| Machined Acrylic Flow Cell Assembly |
| DataCAT Communications Package |
| RS232 Computer Interface |
| Serial Printer / Recorder |
| Internal or External Modem |